Need Help?
Special Price $33.92 Regular Price $39.90
TMC G3 Combat Shirt (M Size / Multicam Black)
TMC2439-MCBK-M
In Stock.
Out of Stock.
SKU
TMC2439-MCBK-M
The TMC G3 Combat Shirt is made of 50% Cotton and 50% Nylon Ripstop which is a durable poly-cotton ripstop fabric and an exceptionally hard wearing material. Even though the materials are very rigid, it doesn't stick to the skin as air is flowing through preventing you front sweating so easily.
Items included: 1x TMC G3 Combat Shirt (M Size / Multicam Black)
Size Reference
Items included:
Size Reference
Shirt | ? | ? | ? | ? | ? |
Size (CM) | S | M | L | XL | XXL |
center of back | 67 | 69 | 71 | 72 | 73 |
shoulder width | / | / | / | / | / |
chest width | 106 | 110 | 113 | 118 | 123 |
waist | 96 | 98 | 105 | 108 | 110 |
sleeve legth | 80 | 81.5 | 82.5 | 83 | 85 |
sleeve opening | 18 | 18.3 | 18.6 | 19 | 20.5 |
? | ? | ? | ? | ? | ? |
Trousers | ? | ? | ? | ? | ? |
waist | 82 | 87 | 89 | 94 | 100 |
leg opening | 20.5 | 21 | 22.5 | 23 | 24 |
inseam | 77 | 81.5 | 82 | 83 | 84 |
outseam | 103 | 109.5 | 112 | 113 | 115 |
back rise | 38.5 | 39 | 39.5 | 40.5 | 41 |
front rise | 29 | 30 | 30.5 | 31 | 32 |
low hip | 107 | 112 | 116 | 121 | 122 |
SHIPS IMMEDIATELY
The TMC G3 Combat Shirt is made of 50% Cotton and 50% Nylon Ripstop which is a durable poly-cotton ripstop fabric and an exceptionally hard wearing material. Even though the materials are very rigid, it doesn't stick to the skin as air is flowing through preventing you front sweating so easily.
Items included: 1x TMC G3 Combat Shirt (M Size / Multicam Black)
Size Reference
Items included:
Size Reference
Shirt | ? | ? | ? | ? | ? |
Size (CM) | S | M | L | XL | XXL |
center of back | 67 | 69 | 71 | 72 | 73 |
shoulder width | / | / | / | / | / |
chest width | 106 | 110 | 113 | 118 | 123 |
waist | 96 | 98 | 105 | 108 | 110 |
sleeve legth | 80 | 81.5 | 82.5 | 83 | 85 |
sleeve opening | 18 | 18.3 | 18.6 | 19 | 20.5 |
? | ? | ? | ? | ? | ? |
Trousers | ? | ? | ? | ? | ? |
waist | 82 | 87 | 89 | 94 | 100 |
leg opening | 20.5 | 21 | 22.5 | 23 | 24 |
inseam | 77 | 81.5 | 82 | 83 | 84 |
outseam | 103 | 109.5 | 112 | 113 | 115 |
back rise | 38.5 | 39 | 39.5 | 40.5 | 41 |
front rise | 29 | 30 | 30.5 | 31 | 32 |
low hip | 107 | 112 | 116 | 121 | 122 |
Color | Multicam |
---|---|
Brand | TMC |
Net Weight (kg) | 0.49 |
Length (mm) | 0.0 |
Write Your Own Review
Customer Questions